If you have ever wanted to be an elected official, now is your chance. Candidate filing for positions open for election in 2022 is about to begin.
During filing week, candidates may submit their filings online, by email, by fax, or in person at the San Juan County Elections Office at 55 Second Street, Suite A, Friday Harbor. Online candidate filing will be available Monday, May 16, at 9 am through Friday, May 20, at 4 pm. In-person, emailed, and faxed filings will be accepted Monday, May 16, at 8 am through Friday, May 20, at 4:30 pm.
Mail-in filings will be accepted no earlier than Monday, May 2, and will be processed on May 16. Mailed filings will be accepted if they are received at the Elections Office no later than Friday, May 20. If filing by mail, forms should be mailed to San Juan County Auditor, Elections Office, PO Box 638, Friday Harbor, WA 98250.
There are benefits to filing online. Candidates who file online will receive emails confirming their filing. Candidates can file from home on their personal computers or may file on a computer at the Elections Office. To file online, go to the Elections webpage at www.sanjuanco.com/elections and navigate to “Online Candidate Filing” under “Candidate Information.” Candidates filing for Federal or State offices will file with the Secretary of State.
The names of candidates facing two or more challengers will appear on the August 2 primary ballot. Offices with one or two candidates filed will go directly to the November 8 general election ballot. Precinct Committee Officers are elected on the August 2 primary ballot, if opposed; if unopposed, they are deemed elected.
For more information about filing, call the Elections Office at (360) 378-3357 or email elections@sanjuanco.com.
The following offices will be open for filing:
2022 Offices Open for Election
| |||
Office | Term | File With | Filing Fee |
Statewide | |||
U.S. Senator | 6-year Regular term, Partisan | State | $ 1,740.00 |
Secretary of State | 2-year Unexpired term, Partisan | State | $ 1,346.40 |
Congressional District 2 | |||
U.S. Representative | 2-year Regular term, Partisan | State | $ 1,740.00 |
Legislative District 40 | |||
State Representative Pos. 1 | 2-year Regular term, Partisan | State | $ 568.81 |
State Representative Pos. 2 | 2-year Regular term, Partisan | State | $ 568.81 |
U.S. Supreme Court | |||
Justice Position #01 | 6-year Regular term, Nonpartisan | State | $ 2,203.20 |
Justice Position #05 | 6-year Regular term, Nonpartisan | State | $ 2,203.20 |
Justice Position #06 | 6-year Regular term, Nonpartisan | State | $ 2,203.20 |
San Juan County | |||
Assessor | 4-year Regular term, Nonpartisan | San Juan | $ 1,251.50 |
Auditor | 4-year Regular term, Nonpartisan | San Juan | $ 1,251.50 |
Clerk | 4-year Regular term, Nonpartisan | San Juan | $ 1,251.50 |
Council Residency District 3 | 4-year Regular term, Nonpartisan | San Juan | $ 1,124.38 |
Prosecuting Attorney | 4-year Regular term, Partisan | San Juan | $ 1,896.90 |
Sheriff | 4-year Regular term, Nonpartisan | San Juan | $ 1,646.71 |
Treasurer | 4-year Regular term, Nonpartisan | San Juan | $ 1,251.50 |
District Court Judge | 4-year Regular term, Nonpartisan | San Juan | $ 1,463.92 |
Precinct Committee Officer - Each Precinct | |||
Republican Party | 2-year Regular term, Partisan | San Juan | $ - |
Democratic Party | 2-year Regular term, Partisan | San Juan | $ - |
Original source can be found here.